Genesys Cloud Certified Professional - Reporting and Analytics
Last Update December 26, 2024
Total Questions : 35
Our GCP-GC GCP-GC-REP exam questions and answers cover all the topics of the latest Genesys Cloud Certified Professional - Reporting and Analytics exam, See the topics listed below. We also provide Genesys GCP-GC-REP exam dumps with accurate exam content to help you prepare for the exam quickly and easily. Additionally, we offer a range of Genesys GCP-GC-REP resources to help you understand the topics covered in the exam, such as GCP-GC video tutorials, GCP-GC-REP study guides, and GCP-GC-REP practice exams. With these resources, you can develop a better understanding of the topics covered in the exam and be better prepared for success.
Exam Name | Genesys Cloud Certified Professional - Reporting and Analytics |
Exam Code | GCP-GC-REP |
Actual Exam Duration | The duration of the Genesys GCP-GC-REP exam is 120 minutes. |
What exam is all about | The Genesys Certified Professional - Genesys Certified Report Writer (GCP-GC-REP) exam is a certification exam designed to assess the knowledge and skills of individuals who are responsible for creating and managing reports in the Genesys Customer Experience Platform. The exam covers topics such as report design, report writing, report management, and report optimization. |
Passing Score required | The passing score required to pass the Genesys GCP-GC-REP exam is 70%. |
Competency Level required | The Genesys GCP-GC-REP exam requires a minimum competency level of Intermediate. |
Questions Format | The Genesys GCP-GC-REP exam consists of multiple-choice and drag-and-drop questions. |
Delivery of Exam | The Genesys GCP-GC-REP exam is delivered in a multiple-choice format. |
Language offered | The Genesys GCP-GC-REP exam is offered in English. |
Cost of exam | The cost of the Genesys GCP-GC-REP exam is $150 USD. |
Target Audience | The target audience for the Genesys GCP-GC-REP is customer service representatives, contact center managers, and IT professionals who are responsible for managing customer service operations. |
Average Salary in Market | The average salary for a Genesys GCP-GC-REP certified professional is around $90,000 per year. |
Testing Provider | The Genesys GCP-GC-REP exam is offered by the Genesys Certification Program. The exam is designed to test the knowledge and skills of individuals who are responsible for the installation, configuration, and maintenance of Genesys Contact Center solutions. The exam is available through Pearson VUE. |
Recommended Experience | The recommended experience for the Genesys GCP-GC-REP exam is at least two years of experience in designing, deploying, and managing Genesys Contact Center solutions. Candidates should also have a good understanding of the Genesys Cloud Platform and its components. |
Prerequisite | The Prerequisite for Genesys GCP-GC-REP exam is to have a minimum of two years of experience in Genesys Contact Center Solutions. |
Retirement (If Applicable) | The expected retirement date of the Genesys GCP-GC-REP exam is currently unknown. |
Certification Track (RoadMap): | The Genesys GCP-GC-REP certification track/roadmap is a series of exams that are designed to help professionals demonstrate their knowledge and skills in the Genesys Contact Center Platform. The exams cover topics such as architecture, installation, configuration, administration, and troubleshooting. The certification track consists of three exams: GCP-GC-REP (Genesys Certified Professional – Genesys Contact Center Platform), GCP-GC-ADM (Genesys Certified Professional – Genesys Contact Center Platform Administration), and GCP-GC-DEV (Genesys Certified Professional – Genesys Contact Center Platform Development). |
Official Information | https://beyond.genesys.com/explore/course/exam-genesys-cloud-certified-professional-reporting-and-analytics |
See Expected Questions | Genesys GCP-GC-REP Expected Questions in Actual Exam |
Take Self-Assessment | Use Genesys GCP-GC-REP Practice Test to Assess your preparation - Save Time and Reduce Chances of Failure |
Section | Weight | Objectives |
---|---|---|
Introduction to Reporting and Analytics |
|
|
Genesys Cloud Reports |
|
|
Working with Reports and Troubleshooting |
|
|
Dashboards |
|
|
Dynamic Views |
|