OMG-Certified UML Professional Advanced Exam
Last Update December 27, 2024
Total Questions : 134
Our OMG Certification OMG-OCUP-300 exam questions and answers cover all the topics of the latest OMG-Certified UML Professional Advanced Exam exam, See the topics listed below. We also provide OMG OMG-OCUP-300 exam dumps with accurate exam content to help you prepare for the exam quickly and easily. Additionally, we offer a range of OMG OMG-OCUP-300 resources to help you understand the topics covered in the exam, such as OMG Certification video tutorials, OMG-OCUP-300 study guides, and OMG-OCUP-300 practice exams. With these resources, you can develop a better understanding of the topics covered in the exam and be better prepared for success.
Exam Name | OMG-Certified UML Professional Advanced Exam |
Exam Code | OMG-OCUP-300 |
Actual Exam Duration | The OMG OMG-OCUP-300 exam is a 90 minutes. |
Expected no. of Questions in Actual Exam | 58 |
What exam is all about | The OMG Certified UML Professional (OCUP) 300 exam is a certification exam developed by the Object Management Group (OMG) to assess a candidate's knowledge and understanding of the Unified Modeling Language (UML). The exam covers topics such as UML basics, diagrams, and modeling techniques. It is designed to test a candidate's ability to apply UML to solve real-world problems. |
Passing Score required | The passing score required for the OMG-OCUP-300 exam is 70%. |
Competency Level required | The OMG-OCUP-300 exam is an intermediate-level exam. It is designed to assess a candidate's knowledge and skills in the areas of UML and OCL. Candidates should have a good understanding of the UML and OCL concepts and be able to apply them to solve problems. |
Questions Format | The OMG OMG-OCUP-300 exam consists of multiple-choice questions. |
Delivery of Exam | The OMG OMG-OCUP-300 exam is offered in two formats: online and paper-based. The online version of the exam is administered through the Pearson VUE testing platform, while the paper-based version is administered through the Prometric testing platform. |
Language offered | The OMG OMG-OCUP-300 exam is offered in English. |
Cost of exam | The cost of the OMG OMG-OCUP-300 exam is $150 USD. |
Target Audience | The OMG-OCUP-300 certification is designed for software developers, software architects, and software testers who are involved in the development of object-oriented software systems. It is also suitable for software engineers, project managers, and other professionals who need to understand the fundamentals of object-oriented software development. |
Average Salary in Market | The average salary for someone with an OMG OMG-OCUP-300 certification varies depending on the individual's experience, location, and other factors. Generally, however, the average salary for someone with this certification is around $90,000 per year. |
Testing Provider | The OMG-OCUP-300 exam is offered by the OMG (Object Management Group). The OMG is the official provider of the OMG-OCUP-300 exam. |
Recommended Experience | The OMG-OCUP-300 exam is designed for experienced professionals who have at least three years of experience in object-oriented analysis and design using the Unified Modeling Language (UML). Candidates should also have a working knowledge of the OMG Unified Modeling Language (OMG UML) and the OMG Object Constraint Language (OCL). |
Prerequisite | The OMG-OCUP-300 exam requires that you have a minimum of two years of experience in object-oriented analysis and design, and have a working knowledge of the Unified Modeling Language (UML). Additionally, you must have a basic understanding of the OMG's Model Driven Architecture (MDA) and the OMG's Model Driven Architecture (MDA) Transformation Language (MTL). |
Retirement (If Applicable) | The OMG OMG-OCUP-300 exam does not have an expiration date. It is valid for life. |
Certification Track (RoadMap): | The OMG-OCUP-300 exam is part of the OMG Certified UML Professional (OCUP) certification track. It is the third and final exam in the track and is designed to assess a candidate’s knowledge and skills in applying UML to solve real-world problems. The exam covers topics such as UML modeling, model analysis, model transformation, and model deployment. Successful completion of the OMG-OCUP-300 exam is required to earn the OCUP certification. |
Official Information | http://www.omg.org/uml-certification/Advanced.htm |
See Expected Questions | OMG OMG-OCUP-300 Expected Questions in Actual Exam |
Take Self-Assessment | Use OMG OMG-OCUP-300 Practice Test to Assess your preparation - Save Time and Reduce Chances of Failure |
Section | Weight | Objectives |
---|---|---|
1.0 Class Diagrams (Advanced) | 5% | 1.1 Verify the understanding of modeling of association classes
1.2 Confirm the ability to understand and represent power types
|
2.0 Composite Structure Diagrams (Advanced) | 10% | 2.1 Demonstrate the basic knowledge and comprehension of collaborations
|
3.0 Component Diagrams (Advanced) | 5% | 3.1 Demonstrate the basic knowledge and comprehension for packaging components
|
4.0 Actions Modeling (Advanced) | 10% | 4.1 Demonstrate the basic knowledge and comprehension of advanced action language constructs.
Object Actions (Figure 11.13) Link Identification (Figure 11.14) Read Link Actions (Figure 11.15) Write Link Actions (Figure 11.16) Raise Exception Action (Figure 11.19) Other Complete Action concepts |
5.0 Activity Diagrams (Advanced) | 15% | 5.1 Confirm the ability to understand and represent complete activity structures
5.2 Confirm the ability to understand and represent structure nodes in activity diagrams
|
6.0 Deployment Diagrams (with Components) | 15% | 6.1 Verify the skills required to understand and represent deployment diagrams with components
|
7.0 State Machine Diagrams (Protocol state machines) | 10% | 7.1 Demonstrate the ability to understand and use protocol state machines
|
8.0 Miscellaneous Advanced Constructs | 10% | 8.1 Verify the skills required to understand and represent Information Flow diagrams
|
9.0 Language Architecture and Object Constraint Language | 10% | 9.1 Confirm the basic knowledge of purpose and use of the UML language architecture
9.2 Confirm the basic knowledge of purpose and use of the Object Constraint Language
|